Project Resources
Friday, 22 July 2011 09:32
Project documentation and research results are available for download from this website. Password protected documents are marked. If you have forgotten the password please contact the webmaster. Please scroll down to find the project templates.
Get all science presentations from the General Assemblies 2011 and 2012. Links to published papers within the Past4Future project are supplied in the publications section.
Project-related resources
| date | document title | description |
|---|---|---|
| Jun 2013 | List of Past4Future publications | List of Past4Future publications Jan 2012 - Jun 2013, pdf, 150KB |
| Jun 2013 | Milestones and deliverables 2010-2014 (password required) | Overview of milestones and deliverables of the period 2010-2014, pdf, 315KB |
| Jun 2013 | Milestones and deliverables 4th reporting period (password required) | Overview of the deliverables and milestones during the 4th reporting period, pdf, 151KB |
| Apr 2013 | Administrative and financial management of past4future (password required) | Overview of the administrative and financial management of past4future from the General Assembly 2013, pdf, 2.2MB |
| Apr 2013 | M5.1.3: Temperature trends during the Present and Last interglacial periods. A multi-model-data comparison (password required) | Presentation held at the General Assembly 2013 by P.Bakker, pdf, 2.4MB |
| Apr 2013 | M5.1.3: Dating and synchronizing paleoclimatic records (password required) |
Summary of breakout group from the General Assembly 2013. Leaders: A.Govin, E.Capron, S.Verheyden, pdf, 71KB |
| Apr 2013 | M5.1.3: LIG PIG model data comparisons (password required) | Summary of working group from General Assembly 2013 lead by V.Masson-Delmotte, D.Roche, pdf, 45KB |
| Apr 2013 | M5.1.3: Past4Future database (password required) | Presentation held at the General Assembly 2013 by B.Martrat, pdf, 27.4MB |
| Apr 2013 | M5.1.3: Perspectives on Model-Data Comparisons (password required) | Presentation held at the General Assembly 2013 by B. Otto-Bliesner, pdf, 8.7MB |
| Apr 2013 | Past4Future outreach and dissemination activities (password required) | Outreach and dissemination activities for month1-60, pdf, 680KB |
| Apr 2103 | Past4Future personnel status (password required) | Researchers summed up for the first 39 months, pdf, 61KB |
| Apr 2013 | WP1 progress status (password required) | WP1: Progress report from April 2013. Climate dynamics over interglacial periods-the baseline, pdf, 23.4MB |
| Apr 2013 | WP2 progress report (password required) | WP2: Progress report from April 2013. Abrupt climate transitions and their cause, pdf, 2.1MB |
| Apr 2013 | WP3 progress report (password required) | WP3: Progress report from April 2013. Greenhose gases-understanding the biogeochemical cycles during interglaical periods, pdf, 9.7MB |
| Apr 2013 | WP4 progress report (password required) | WP4: Progress report from April 2013. Changes/threats: In the interglacials and the future, pdf, 15.3MB |
| Apr 2013 | Geophysical Research Abstracts EGU 2013 | Research abstracts from the EGU General Assembly 2013, pdf, 1.7MB |
| Apr 2013 | Milestones and Deliverables 3rd reporting period | Overview of milestones and deliverables of the 3rd reporting period (months 25-42), pdf, 173KB |
| Apr 2013 | List of past4future publications | List of publications carrying the past4future dedicated number and acknowledgement, pdf, 149KB |
| Feb 2013 | Status and Progress July-December 2012 | Status and Progress of WP1-WP5, July-December 2012, pdf, 1.1MB |
| Feb 2013 | Past4Future outreach and dissemination activities | Outreach nad dissemination activities month 1-60 ,pdf, 706KB |
| Sep 2012 | Status and Progress January-June 2012 | Status and Progress of WP1-WP5, January-June 2012, pdf,1.4MB |
| Jun 2012 | Past4Future Data Management Plan 2012 | Data management with PANGAEA, pdf, 373.7KB |
| May 2012 | SC decisions march 22nd 2012 |
Decisions made during the Steering committee meeting in Copenhagen on march 22nd 2012, pdf, 217.6KB |
| May 2012 | Pangea data management decision (password required) | Pangea data management decision, pdf, 150.4KB |
| May 2012 | M 5.1.2: Second Annual meeting on results produced with a focus on the data archives and dating (password required) | Climate dynamics during interglacials-the baseline, pdf, 899.4KB |
| Mar 2012 | P4F publications 2010-2011 | List of P4F publications during 2010-2011, pdf, 312.4KB |
| Mar 2012 | Science presentations Open Forum | Science presentations hold during the Open Furum of the general assembly 2012, pdf, 170.5KB |
| Mar 2012 | Special session Open Forum: "Understand the Past-Prepare for the Future" | Special session hold during the Open Forum of the general assembly 2012, pdf, 97KB |
| Mar 2012 | M5.1.2 workshop: "Integrations of results" March 2012 | Programme for the workshop: "Integrations of results" hold during the general assembly 2012, pdf, 1.2MB |
| Dec 2011 | Progress and status report for WPs1-5 (password required) | Latest status and progress report for Work Packages 1 to 5, pdf, 1.4MB |
| Nov 2011 | Model Database Recommendations (password required) | Recommendations for model output storage, pdf, 68KB |
| Jul 2011 | Progress and status report for WPs1-5 (password required) | Status and progress report for Work Packages 1 to 5, pdf, 1.4MB |
| May 2011 | Milestones and Deliverables 2011 |
Overview of the deliverables and milestones due in 2011, pdf, 106KB |
| Apr 2011 | P4F publications in 2010 |
List of Past4Future-related publications, pdf, 124KB |
| Apr 2011 | WP affiliation |
Work Package affiliation (team), doc, 101KB |
| Mar 2011 | WP1-5 progress status plans (password required) |
Report for WP1 - WP5, pdf, 6.4MB |
| Mar 2011 | SC decisions (password required) |
Report on the decisions made at the March 2011 SC meeting, pdf, 217KB |
| Mar 2011 | P4F Periodic Report (password required) | Periodic Report P1, pdf, 3.5MB |
| Mar 2011 | Model simulation display (gantt chart) |
Overview of the planned timing of model simulations, jpg, 1.1MB |
| Mar 2011 | Model simulation display (simulation periods) |
Time interval of each transient + snapshot simulation (both Holocene and Eemian), jpg, 1.2MB |
| Jan 2011 | Project description | Project description approved on December 1st 2010, pdf, 164pp, 3.8MB |
| Oct 2010 | Progress and status report, Oct 2010 |
Status and progress report for the Work Packages, pdf, 157KB |
| Jun 2010 | Progress and status report, Jun 2010 | Status and progress report for the Work Packages, pdf, 243KB |
| Apr 2010 | Flyer | The Past4Future flyer with project details, pdf, 2MB |
| Apr 2010 | Model inventory list | Description of climate system models used in Past4Future, pdf, 61KB |
| Apr 2010 | Poster template (separate page) | Official Past4Future posters template |
| Apr 2010 | Presentation template | Past4Future template for Powerpoint presentations, pot, 177KB |
| Apr 2010 | Template for climate courses | Template for submission of educational climate courses, xlt, 23KB |
| Mar 2010 | Fact sheet from European Commission | The Past4Future fact sheet for public use, pdf, 2p, 290KB |
| Feb 2010 | Key Objectives | Project description excerpt on key objectives, pdf, 2pp, 50KB |
| Jan 2010 | Logo (separate page) | Official Past4Future project logo |
Templates
| document title | description |
|---|---|
| WP1 template "Progress and Status Report" (password required) |
This template is to be used by the WP1 leaders in June and in December for reporting activities and results to the coordinator, doc, 78KB |
| WP2 template "Progress and Status Report" (password required) | This template is to be used by the WP2 leaders in June and in December for reporting activities and results to the coordinator, doc, 66KB |
| WP3 template "Progress and Status Report" (password required) | This template is to be used by the WP3 leaders in June and in December for reporting activities and results to the coordinator, doc, 53KB |
| WP4 template "Progress and Status Report" (password required) | This template is to be used by the WP4 leaders in June and in December for reporting activities and results to the coordinator, doc, 75KB |
| WP5 template "Progress and Status Report" (password required) | This template is to be used by the WP5 leaders in June and in December for reporting activities and results to the coordinator, doc, 83KB |
| Time sheet 1 (sub-WP divided) (password required) |
For official use when your monthly P4F hours must be approved by your P4F partner lead, pdf, 80KB |
| Time sheet 1 (sub-WP divided) (password required) |
For official use when your monthly P4F hours must be approved by your P4F partner lead, doc, 69KB |
| Time sheet 2 (personal use) (password required) |
For your personal use only, xls, 723KB |
