Presentations held at the General Assemblies 2011, 2012 and 2013
Some documents are password protected. If you have forgotten the password, please contact the webmaster. To get to the presentations, please click on the year you are interested in.
| author name (WP) | presentation title |
|---|---|
| WP1 | Progress report: Climate dynamics over interglacial periods - the baseline, pdf, 23.4MB (password required) |
| WP2 | Progress report: Abrupt climate transitions and their cause, pdf, 2.1MB (password required) |
| WP3 | Progress report: Greenhouse gases - understanding the biogeochemical cycles during interglacial periods, pdf, 9.7MB (password required) |
| WP4 | Progress report: Changes/threats: In the interglacials and the future, pdf, 15.3MB (password required) |
| WP5 | Progress report WP5, pdf, 2.2.MB (password required) |
| Louise Thers Nielsen (WP5) | Administrative and Financial Management of Past4Future, pdf, 2MB (password required) |
| Belen Martrat | Past4Future Database, pdf, 27.4MB (password required) |
| Aline Govin | Summary of breakout group: Dating and synchronizing paleoclimatic records, pdf, 71KB (password required) |
| Valérie Masson-Delmotte | Working group on LIG PIG model data comparisons, pdf, 45KB (password required) |
| author name (WP) | presentation title |
|---|---|
| Pepijn Bakker | Temperature trends during the Present and Last interglacial periods: A multi-modle-data comparison, pdf, 2.4MB (password required) |
| Bette Otto-Bliesner | Perspectives on Model-Data Comparisons, pdf, 8.7MB (password required) |
| author name (WP) | presentation title |
|---|---|
| WP1 | Integration of results: climate dynamics during interglacials-the baseline, pdf, 367.9KB (password required) |
| WP1 | Progress report: Climate dynamics during interglacials-the baseline, pdf, 2.5MB (password required) |
| WP2 | Progress report, pdf, 283.3KB (password required) |
| WP3 | Integration of results: CO2, CH4 and N2O cycles, pdf, 35.4KB (password required) |
| WP3 | Progress report: CO2, CH4 and N2O cycles, pdf, 4.7MB (password required) |
| WP4 | Integration of results: Changes/threats: in the interglacials and the future,pdf, 131.7KB (password required) |
| WP4 | Progress report: Changes/threats: in the interglacials and the future, pdf, 9.5MB, (password required) |
| Thorsten Kiefer (WP5) | Past4Future newsletter, pdf, 3.5MB |
| Thorsten Kiefer (WP5) | Past4Future website, pdf, 6.6MB |
| WP5 | Progress report, pdf, 635.6KB |
| Poul Petersen(WP6) | Financial management, pdf, 3.8MB |
| WP1-5 | Progress report, pdf, 1.3MB |
| author name (WP) | presentation title |
|---|---|
| Valérie Masson-Delmotte (WP1) Michael Schulz (WP1) |
Progress & Status Report WP1 - Climate dynamics over interglacial periods, pdf, 931kB |
| Ulysses S. Ninnemann (WP2) Didier M. Roche (WP2) |
Progress & Status Report WP2 - Abrupt events and Transitions (password required), pdf, 4.7MB |
|
Jérôme Chappellaz (WP3) |
Progress & Status Report WP3 - Greenhouse gases – understanding the biogeochemical cycles during interglacial periods (password required), pdf, 2.4MB |
| Mark Siddall (WP4) Eric W. Wolff (WP4) |
Progress & Status Report WP4 - Changes/threats in the interglacials and the future (password required), pdf, 7.2MB |
| Thorsten Kiefer (WP5 leader) | Progress & Status Report WP5 - Website and Dissemination, pdf, 7.5MB |
|
Dorthe Dahl-Jensen (Project coordinator, WP5 + WP6 leader) |
Progress & Status Report WP5 - Synthesis and Dissemination, pdf, 636kB |
| Poul Petersen (EU chief project advisor) | Progress & Status Report WP6 - Financial Management, pdf, 3.9MB |
